<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>numediart</title>
	<atom:link href="http://www.numediart.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numediart.org</link>
	<description>Research Program in Digital Art Technologies</description>
	<lastBuildDate>Thu, 17 May 2012 07:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Journées d’Informatique Musicale, UMONS, 9–11 mai 2012</title>
		<link>http://www.numediart.org/2012/04/27/journees-d%e2%80%99informatique-musicale-umons-9-11-mai-2012/</link>
		<comments>http://www.numediart.org/2012/04/27/journees-d%e2%80%99informatique-musicale-umons-9-11-mai-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:31:27 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Institute]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2420</guid>
		<description><![CDATA[Les Journées d’Informatique Musicale 2012 auront lieu à l’Institut NUMEDIART, du mercredi 9 mai au vendredi 11 mai 2012. Le [...]]]></description>
			<content:encoded><![CDATA[<p>Les <a href="http://www.jim2012.be/">Journées d’Informatique Musicale 2012</a> auront lieu à l’Institut <a href="http://www.numediart.org/">NUMEDIART</a>, du mercredi 9 mai au vendredi 11 mai 2012. Le thème qui sera mis en avant pour cette édition 2012 est : “Gestes, virtuosité et nouveaux média”. Les JIM 2012 donneront lieu à des communications, ateliers, concerts et installations dont le programme est disponible <a href="http://www.jim2012.be/programme/">sur le site de la conférence</a>.</p>
<p>Les Journées d’Informatique Musicale (JIM) réunissent chaque année des chercheurs en informatique musicale et différents acteurs de la vie musicale utilisant l’informatique comme moyen d’expression ou comme aide à la composition.<br />
<img class="aligncenter size-full wp-image-2421" title="Journées_d_Informatique" src="http://www.numediart.org/blog/../files/Journe%CC%81es_d_Informatique.png" alt="" width="487" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2012/04/27/journees-d%e2%80%99informatique-musicale-umons-9-11-mai-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expériences Interactives 2012</title>
		<link>http://www.numediart.org/2012/04/23/experiences-interactives-2012/</link>
		<comments>http://www.numediart.org/2012/04/23/experiences-interactives-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:49:30 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Institute]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2413</guid>
		<description><![CDATA[We are happy to announce that, based on a NUMEDIART initiative supported by Wallimage and Creative Wallonia, Walloon SMEs are [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that, based on a NUMEDIART initiative supported by Wallimage and Creative Wallonia, Walloon SMEs are now eligible to the « Expériences Interactives » call of the Pôle Image of Lille, in the “Culture &amp; Technology area”.</p>
<p>In short, a proposal from an « SME + University Lab + Artist » consortium could be granted from 20 to 80 kEU for developing a creative demonstrator of Walloon technology.</p>
<p>Deadline : June 15th.</p>
<p>More info on <a href="http://www.pole-images-nordpasdecalais.com/experiences-interactives.php">http://www.pole-images-nordpasdecalais.com/experiences-interactives.php</a></p>
<p>And on the Creative Waallonia website : <a href="http://www.creative-wallonia.be/actualites/~experiences-interactives-2012.htm">http://www.creative-wallonia.be/actualites/~experiences-interactives-2012.htm</a></p>
<p><img class="aligncenter size-full wp-image-2414" title="Expériences Interactives 2012" src="http://www.numediart.org/blog/../files/Expe%CC%81riences-Interactives-2012.png" alt="" width="423" height="318" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2012/04/23/experiences-interactives-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA2012</title>
		<link>http://www.numediart.org/2012/04/05/via2012/</link>
		<comments>http://www.numediart.org/2012/04/05/via2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:01:47 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Institute]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2409</guid>
		<description><![CDATA[In the framework of the VIA Festival (Mons), NUMEDIART installed a special version of it VirtuaStarch social game, tailored to [...]]]></description>
			<content:encoded><![CDATA[<p>In the framework of the VIA Festival (Mons), NUMEDIART installed a special version of it <a href="http://www.numediart.org/projects/15-4-kinact/">VirtuaStarch</a> social game, tailored to the theme of the event : the part supposedly played by angels during the first battle between the British and the Germans wuring WWI. The game uses 2 networked KINECT cameras, and computational attention to decide which player has the focus.</p>
<p>The game of part of a trio (the other games were designed by our partners <a href="http://www.fishingcactus.com/fr/">Fishing Cactus</a> and <a href="http://www.mic-belgique.be/">MIC MONS</a>)</p>
<p><a href="http://www.numediart.org/2012/04/05/via2012/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2012/04/05/via2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Dutoit‘s interview for the promotion of LIEGE’2017</title>
		<link>http://www.numediart.org/2012/04/04/prof-dutoit%e2%80%98s-interview-for-the-promotion-of-liege%e2%80%992017/</link>
		<comments>http://www.numediart.org/2012/04/04/prof-dutoit%e2%80%98s-interview-for-the-promotion-of-liege%e2%80%992017/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:57:11 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Institute]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2401</guid>
		<description><![CDATA[Prof. Dutoit was selected by the organizing committee for the bid of LIEGE for hosting the international exhibition in 2017. [...]]]></description>
			<content:encoded><![CDATA[<p>Prof. Dutoit was selected by the organizing committee for the bid of LIEGE for hosting the international exhibition in 2017. In this video, he discusses on the links between culture and technology, and promotes the strengths of our country in this area.</p>
<p><a href="http://www.numediart.org/2012/04/04/prof-dutoit%e2%80%98s-interview-for-the-promotion-of-liege%e2%80%992017/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2012/04/04/prof-dutoit%e2%80%98s-interview-for-the-promotion-of-liege%e2%80%992017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Progress Scientific Report #15</title>
		<link>http://www.numediart.org/2012/02/24/quarterly-progress-scientific-report-15/</link>
		<comments>http://www.numediart.org/2012/02/24/quarterly-progress-scientific-report-15/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:14:30 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2365</guid>
		<description><![CDATA[The numediart board has just published the Quarterly Progress Scientific Report (QPSR) for the fifteenth session of projects, from July [...]]]></description>
			<content:encoded><![CDATA[<p>The numediart board has just published the Quarterly Progress Scientific Report (QPSR) for the fifteenth session of projects, from July to September 2011 (<a href="http://www.numediart.org/docs/numediart_2011_s15_qpsr.pdf" target="_blank">PDF</a>). This report covers the following projects:</p>
<ul>
<li>#15.1 <a href="http://www.numediart.org/projects/15-1-guitar-as-controller">Guitar As Controller</a> (continued),</li>
<li>#15.2 <a href="http://www.numediart.org/projects/15-2-rt-mediacycle">RT-MediaCycle</a> for Real-Time Performances and Video Installations,</li>
<li>#15.3 <a href="http://www.numediart.org/projects/15-3-mage-phts-covop">MAGE/pHTS in Collaborative Vocal Puppetry (CoVoP)</a></li>
<li>#15.4 <a href="http://www.numediart.org/projects/15-4-kinact">Kinact</a>: a Saliency-based Social Game.</li>
</ul>
<p style="text-align: left;"><a href="http://www.numediart.org/docs/numediart_2011_s15_qpsr.pdf" target="_blank"><img style="border: 0px;" src="http://www.numediart.org/docs/numediart_2011_s15_qpsr_frontcover.jpg" border="0" alt="QPSR 4(3)" width="500" height="706" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2012/02/24/quarterly-progress-scientific-report-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas d’Alessandro’s ChoirMob in the Top 8 of World Best New Musical Instruments</title>
		<link>http://www.numediart.org/2012/02/23/nicolas-dalessandros-choirmob-in-the-top-8-of-world-best-new-musical-instruments/</link>
		<comments>http://www.numediart.org/2012/02/23/nicolas-dalessandros-choirmob-in-the-top-8-of-world-best-new-musical-instruments/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:20:31 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Institute]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2333</guid>
		<description><![CDATA[On February 16–17, Nicolas d’Alessandro participated to the 4th Margaret Guthman Musical Instrument Competition, happening in Georgia Tech Center for [...]]]></description>
			<content:encoded><![CDATA[<p>On February 16–17, Nicolas d’Alessandro participated to the <a href="http://www.gtcmt.gatech.edu/">4th Margaret Guthman Musical Instrument Competition, happening in Georgia Tech Center for Music Technology</a>, Atlanta. Although quite new, the Guthman competition is already considered as one of the most prestigious events around innovation in music and design. The 2012 jury included Atau Tanaka (CultureLab, UK), Cyril Lance (Moog, US) and Parag Chordia (Khush, US). Earlier this year, Nicolas’ ChoirMob musical instrument for bringing the choir experience into the mobile space had been selected to participate to the competition in Georgia Tech, among 24 other pre-finalists. ChoirMob is an application distributed on several mobile devices and one large interactive display, allowing a group of performers to expressively create choir music together. After two days of preliminary performances in the Klaus Advanced Computing Building, Nicolas and his mobile music band, called <a href="http://www.voxtactum.com/">Vox Tactum</a>, made it to the final round of the competition, entitling ChoirMob as <a href="http://www.gtcmt.gatech.edu/news/georgia-tech-announces-eight-finalists-for-2012-guthman-musical-instrument-competition">one of the eight best new musical instruments in the world</a>. They performed “Intertwine”, by Aura Pon, specifically written for singing mobile devices and one large interactive display.</p>
<p><img class="aligncenter size-full wp-image-2334" title="Nicolas d'Alessandro's ChoirMob" src="http://www.numediart.org/blog/../files/Nicolas-dAlessandros-ChoirMob.jpg" alt="" width="620" height="466" /></p>
<p><img class="aligncenter" src="http://www.numediart.org/blog/../files/Guthman.jpg" alt="" width="621" height="349" /></p>
<p style="text-align: center;"><p><a href="http://www.numediart.org/2012/02/23/nicolas-dalessandros-choirmob-in-the-top-8-of-world-best-new-musical-instruments/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: center;"><p><a href="http://www.numediart.org/2012/02/23/nicolas-dalessandros-choirmob-in-the-top-8-of-world-best-new-musical-instruments/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2012/02/23/nicolas-dalessandros-choirmob-in-the-top-8-of-world-best-new-musical-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR PARTICIPATION #17</title>
		<link>http://www.numediart.org/2012/02/10/call-for-participation-17/</link>
		<comments>http://www.numediart.org/2012/02/10/call-for-participation-17/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:36:35 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2326</guid>
		<description><![CDATA[The nume­di­art board now calls for par­tic­i­pa­tion to three short projects defined in the fol­low­ing pages, to be held from [...]]]></description>
			<content:encoded><![CDATA[Note: There is a file embedded within this post, please visit this post to download the file.
<p>The nume­di­art board now calls for par­tic­i­pa­tion to three short projects defined in the fol­low­ing pages, to be held from January to March 2012.</p>
<p>If you want to con­tribute, please send an email to contact@numediart.org men­tion­ing which project you want to join, and what kind of exper­tise you could bring, as soon as pos­si­ble. The num­ber of par­tic­i­pants is lim­ited to 8 peo­ple per project. The work­shop will be located at NUMEDIART Lab from February 27th to March 2nd.</p>
<p>No fund­ing is pro­vided, but no fee is asked for either.</p>
<p><img class="aligncenter size-full wp-image-2328" title="numediart_2012_s17_cfp" src="http://www.numediart.org/blog/../files/numediart_2012_s17_cfp1.jpg" alt="" width="620" height="464" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2012/02/10/call-for-participation-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Progress Scientific Report #14</title>
		<link>http://www.numediart.org/2012/01/10/quarterly-progress-scientific-report-14/</link>
		<comments>http://www.numediart.org/2012/01/10/quarterly-progress-scientific-report-14/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:03:55 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2312</guid>
		<description><![CDATA[The numediart board has just published the Quarterly Progress Scientific Report (QPSR) for the fourteenth session of projects, from April [...]]]></description>
			<content:encoded><![CDATA[<p>The numediart board has just published the Quarterly Progress Scientific Report (QPSR) for the fourteenth session of projects, from April to June 2011 (<a href="http://www.numediart.org/docs/numediart_2011_s14_qpsr.pdf" target="_blank">PDF</a>). This report covers the following projects: #14.1 <a href="http://www.numediart.org/projects/14-1-3drec">3dRec</a>: 3D scene and objects reconstruction (continued), #14.2 <a href="http://www.numediart.org/projects/14-2-mobiled">mobiLED</a>: Inter­ac­tive LED dis­plays for bicycles (continued), #14.3 <a href="http://www.numediart.org/projects/14-3-orchestra">Orchestra</a>: Wire­less Sen­sors and Kinect for Aug­mented Performances (continued), and #14.4 <a href="http://www.numediart.org/projects/14-4-loopjam">LoopJam</a>: a Collaborative Musical Map on the Dance Floor. <a href="http://www.numediart.org/download/numediart_2011_s14_cfp.pdf">Guitar As Controller</a> was continued over the next session and will be published soon. </p>
<p style="text-align: left;"><a href="http://www.numediart.org/docs/numediart_2011_s14_qpsr.pdf" target="_blank"><img style="border: 0px;" src="http://www.numediart.org/docs/numediart_2011_s14_qpsr_frontcover.jpg" border="0" alt="QPSR 4(2)" width="500" height="706" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2012/01/10/quarterly-progress-scientific-report-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Teleperformance between Transcultures and SAT, Montreal</title>
		<link>http://www.numediart.org/2011/12/05/live-teleperformance-between-transcultures-and-sat-montreal/</link>
		<comments>http://www.numediart.org/2011/12/05/live-teleperformance-between-transcultures-and-sat-montreal/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:15:22 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Institute]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2179</guid>
		<description><![CDATA[In the framework of Transat/Contamines, the collaborative research programme in digital art led by Transcultures (Mons) and SAT (Société des [...]]]></description>
			<content:encoded><![CDATA[<p>In the framework of Transat/Contamines, the collaborative research programme in digital art led by Transcultures (Mons) and SAT (Société des Arts Technologiques, Monstreal), Numediart hosted its first teleperformance on Saturday Dec 3rd, 2011.</p>
<p>Two Belgian artists (Valérie Cordy and Laurence Moletta) and two Canadian artists (Alexandre Quessy and Michal Seta) performed a joint transatlantic digital soup. Numediart provided its technical know-how for running Scenic, a telepresence software developed by SAT. Two video streams and two stereo audio stream were sent from each side of the ocean. This teleperformance opens the doors for further international real-time collaboration on digital art.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2180" title="Live Teleperformance" src="http://www.numediart.org/blog/../files/Live-Teleperformance.jpg" alt="" width="620" height="465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2011/12/05/live-teleperformance-between-transcultures-and-sat-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUMEDIART Lab open to the public</title>
		<link>http://www.numediart.org/2011/12/05/numediart-lab-open-to-the-public/</link>
		<comments>http://www.numediart.org/2011/12/05/numediart-lab-open-to-the-public/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:11:14 +0000</pubDate>
		<dc:creator>numediart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Institute]]></category>

		<guid isPermaLink="false">http://www.numediart.org/?p=2174</guid>
		<description><![CDATA[NUMEDIART opened the doors of its lab last Wednesday Nov 23rd PM, for talks and live demos of our latest [...]]]></description>
			<content:encoded><![CDATA[<p>NUMEDIART opened the doors of its lab last Wednesday Nov 23rd PM, for talks and live demos of our latest projects in the framework of the “creativity week” in Wallonia.</p>
<p>Among other things, we show our first working prototype of a network-based performative game with University of Western Bohemia in Plzen, Czech Republic. Plzen and Mons will both be the EU capitals of Europe in 2015.</p>
<p>The game, entitled VirtuaStarch, is implemented as a public installation which lets visitors from both countries build an virtual tower on a giant screen; it integrates a behavioural attention mechanism (resulting from a PhD thesis at UMONS), by which the visitors have to “draw the attention” of the machine to take control of the tower.</p>
<p style="text-align: center;"><p><a href="http://www.numediart.org/2011/12/05/numediart-lab-open-to-the-public/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numediart.org/2011/12/05/numediart-lab-open-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

